OK AUTROD 1100
Trusted by businesses across Kolkata and beyond
OK AUTROD 1100 SUPPLIER
OK Autrod 1100 is highly resistant to chemical attack and weathering. It is a relatively soft alloy that is very formable and is used extensively in thin gauge and foil products. It has good welding characteristics. A desirable characteristic of the alloy is the bright finish obtained by anodising. Non-Heat treatable.
Features & Benefits
Best-in-Class Aluminum MIG Wire
ESAB produces the world’s top-selling aluminum MIG / GMAW wires and rods, known for best-in-class performance and productivity plus optimized chemistry for excellent weld appearance.
Eliminate Aluminum Shavings by 99%
Go from shavings to savings with ESAB’s unique aluminum NT wire. With it, you can virtually eliminate aluminum shavings – by 99% – resulting in fewer clogged liners, less maintenance time and cost to clear clogged liners, and lower equipment cost by using fewer torch tips and liners.
Specifications
| Specifications | |
|---|---|
| Classifications | SFA/AWS A5.10 : ER1100 EN ISO 18273 : S Al 1100 (Al99,0Cu) |
| Approvals | CWB : AWS A5.10/A5.10M: ER1100 |
| Alloy Type | Al |
| Shielding Gas | I1, I3 (EN 439) |
| Typical Tensile Properties | |||
|---|---|---|---|
| Condition | Yield Strength | Tensile Strength | Elongation |
| As Welded | 30 MPa | 75 MPa | 35 % |
| Typical Wire Composition % | ||
|---|---|---|
| Cu | Si+Fe | Zn |
| 0.07 | 0.55 | 0.01 |
| Recommended Welding Parameters | |||
|---|---|---|---|
| Wire Diameter | Current | Voltage | |
| 1.0 mm | 140-260 A | 20-29 V | |
| 1.0 mm | 140-300 A | 20-29 V | |
| 1.2 mm | 140-260 A | 20-29 V | |
| 1.2 mm | 180-210 A | 22-26 V | |
| 1.2 mm | 125-150 A | 20-24 V | |
| 1.2 mm | 170-240 A | 24-28 V | |
| 1.2 mm | 140-300 A | 20-29 V | |
| 1.6 mm | 190-350 A | 25-30 V | |
| 1.6 mm | 240-300 A | 22-27 V | |
| 1.6 mm | 190-260 A | 21-26 V | |
| 1.6 mm | 280-320 A | 24-28 V | |
| 1.6 mm | 260-310 A | 22-27 V | |
| 1.6 mm | 290-340 A | 26-30 V | |
Ordering
| Description | Product Number |
|---|---|
| OK Autrod 1100 1.6mm 9kg | 1802162420 |
| OK Autrod 1100 1.2mm 7kg | 1802129870 |
| OK Autrod 1100 1.0mm 7kg | 1802109870 |
Quick Links
- OK AUTROD 16.13
- OK AUTROD 19.40
- OK AUTROD 19.30
- OK AUTROD 5556A
- OK AUTROD 5356
- OK AUTROD 5183
- OK AUTROD 4043
- OK AUTROD 1100
- OK AUTROD 16.53
- OK AUTROD 16.30
- ESAB MW1
- OK AUTROD 16.11
- OK Autrod 16.10
- OK ARISTOROD 69
- OK AUTROD 13.28
- OK AUTROD 13.17
- OK ARISTOROD 13.16
- OK AUTROD 13.14
- OK ARISTOROD 13.09
- OK ARISTOROD 12.50